<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take the Money and Run, or Let it Ride? What Should I Do With My Stock Gains?</title>
	<atom:link href="http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/</link>
	<description>Getting out of Debt, Getting off the Couch, and Getting into Life</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jonathan@Friends&#38;Money</title>
		<link>http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/comment-page-1/#comment-10591</link>
		<dc:creator>Jonathan@Friends&#38;Money</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2589#comment-10591</guid>
		<description>personally i&#039;d let it ride, the market has a long long way to climb, and if you can afford to wait i would.</description>
		<content:encoded><![CDATA[<p>personally i&#8217;d let it ride, the market has a long long way to climb, and if you can afford to wait i would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories</title>
		<link>http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/comment-page-1/#comment-10444</link>
		<dc:creator>Carnival of Money Stories</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2589#comment-10444</guid>
		<description>[...] Happy Rock presents Take the Money and Run, or Let it Ride? What Should I Do With My Stock Gains? posted at The Happy [...]</description>
		<content:encoded><![CDATA[<p>[...] Happy Rock presents Take the Money and Run, or Let it Ride? What Should I Do With My Stock Gains? posted at The Happy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiro</title>
		<link>http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/comment-page-1/#comment-10431</link>
		<dc:creator>Hiro</dc:creator>
		<pubDate>Sun, 21 Jun 2009 05:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2589#comment-10431</guid>
		<description>Simply said, I would take profits now.  It&#039;s time for the market to slow down a bit and pull back.</description>
		<content:encoded><![CDATA[<p>Simply said, I would take profits now.  It&#8217;s time for the market to slow down a bit and pull back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celticbuffy</title>
		<link>http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/comment-page-1/#comment-10401</link>
		<dc:creator>celticbuffy</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2589#comment-10401</guid>
		<description>Being the adventurous sort that I am, I say take the money and head for the Big Apple.  You only live once and I know you&#039;ve been wanting to go for a very long time!</description>
		<content:encoded><![CDATA[<p>Being the adventurous sort that I am, I say take the money and head for the Big Apple.  You only live once and I know you&#8217;ve been wanting to go for a very long time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Destroyer</title>
		<link>http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/comment-page-1/#comment-10399</link>
		<dc:creator>Debt Destroyer</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2589#comment-10399</guid>
		<description>Thanks for the comments.

What I normally do when I get such quick gains, is sell enough to get my initial investment back and then let the rest ride it out for a while. 

If we don&#039;t NEED the money that&#039;s what I&#039;ll probably end up doing this time too.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.</p>
<p>What I normally do when I get such quick gains, is sell enough to get my initial investment back and then let the rest ride it out for a while. </p>
<p>If we don&#8217;t NEED the money that&#8217;s what I&#8217;ll probably end up doing this time too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Insurance Phi</title>
		<link>http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/comment-page-1/#comment-10384</link>
		<dc:creator>Car Insurance Phi</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2589#comment-10384</guid>
		<description>I&#039;m in agreement with Discover - banks are overvalued thanks to shady accounting. Get out. Once commercial defaults rise and even prime mortgages start defaulting, game over.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in agreement with Discover &#8211; banks are overvalued thanks to shady accounting. Get out. Once commercial defaults rise and even prime mortgages start defaulting, game over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discover</title>
		<link>http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/comment-page-1/#comment-10333</link>
		<dc:creator>Discover</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2589#comment-10333</guid>
		<description>I would cash out. Bank stock are overvalued due to accounting rules. Option Arm loans (Chase bought Washington Mutual and is exposed to this) are going to be an increasing problem starting this year and as it is now the banks are not even foreclosing on all the people not paying their mortgage because the housing market would not be able to handle all that supply.

Not sure about Ford, but that is a very nice gain for a company losing billions in an economy showing signs of an L-shaped and jobless recovery.</description>
		<content:encoded><![CDATA[<p>I would cash out. Bank stock are overvalued due to accounting rules. Option Arm loans (Chase bought Washington Mutual and is exposed to this) are going to be an increasing problem starting this year and as it is now the banks are not even foreclosing on all the people not paying their mortgage because the housing market would not be able to handle all that supply.</p>
<p>Not sure about Ford, but that is a very nice gain for a company losing billions in an economy showing signs of an L-shaped and jobless recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Was</title>
		<link>http://www.thehappyrock.com/2009/06/14/take-the-money-and-run-or-let-it-ride-what-should-i-do-with-my-stock-gains/comment-page-1/#comment-10332</link>
		<dc:creator>Paul Was</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2589#comment-10332</guid>
		<description>I did the same thing, and I&#039;ll probably do it if the market tumbles big time again.</description>
		<content:encoded><![CDATA[<p>I did the same thing, and I&#8217;ll probably do it if the market tumbles big time again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

