<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DD&#8217;s Monthly Expenses &#8211; May 2009</title>
	<atom:link href="http://www.thehappyrock.com/2009/06/03/dds-monthly-expenses-may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehappyrock.com/2009/06/03/dds-monthly-expenses-may-2009/</link>
	<description>Getting out of Debt, Getting off the Couch, and Getting into Life</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Getting Old Can Be Expensive - The Big Birthday Bash &#124; The Happy Rock</title>
		<link>http://www.thehappyrock.com/2009/06/03/dds-monthly-expenses-may-2009/comment-page-1/#comment-10622</link>
		<dc:creator>Getting Old Can Be Expensive - The Big Birthday Bash &#124; The Happy Rock</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2604#comment-10622</guid>
		<description>[...] my May Expense report I noted that our grocery expense was larger than it has been.  That was because out of the $496.43 [...]</description>
		<content:encoded><![CDATA[<p>[...] my May Expense report I noted that our grocery expense was larger than it has been.  That was because out of the $496.43 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending Report for June 2009 &#187; Pants in a Can</title>
		<link>http://www.thehappyrock.com/2009/06/03/dds-monthly-expenses-may-2009/comment-page-1/#comment-10554</link>
		<dc:creator>Spending Report for June 2009 &#187; Pants in a Can</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2604#comment-10554</guid>
		<description>[...] while the mortgage expenses were the obvious budget buster (term stolen from Debt Destroyer over at Happy Rock), I still have a little explaining to do in some of the other [...]</description>
		<content:encoded><![CDATA[<p>[...] while the mortgage expenses were the obvious budget buster (term stolen from Debt Destroyer over at Happy Rock), I still have a little explaining to do in some of the other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Catch All Budgeting Category, What Is In Miscellaneous? &#124; The Happy Rock</title>
		<link>http://www.thehappyrock.com/2009/06/03/dds-monthly-expenses-may-2009/comment-page-1/#comment-10471</link>
		<dc:creator>The Catch All Budgeting Category, What Is In Miscellaneous? &#124; The Happy Rock</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2604#comment-10471</guid>
		<description>[...] to May&#8217;s Expense report, we spent $305.52 on &#8220;household misc&#8221; stuff.  Let&#8217;s break that down shall [...]</description>
		<content:encoded><![CDATA[<p>[...] to May&#8217;s Expense report, we spent $305.52 on &#8220;household misc&#8221; stuff.  Let&#8217;s break that down shall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Insurance Phi</title>
		<link>http://www.thehappyrock.com/2009/06/03/dds-monthly-expenses-may-2009/comment-page-1/#comment-10284</link>
		<dc:creator>Car Insurance Phi</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2604#comment-10284</guid>
		<description>Not too bad, the auto repairs are what killed you this month.</description>
		<content:encoded><![CDATA[<p>Not too bad, the auto repairs are what killed you this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Destroyer</title>
		<link>http://www.thehappyrock.com/2009/06/03/dds-monthly-expenses-may-2009/comment-page-1/#comment-10217</link>
		<dc:creator>Debt Destroyer</dc:creator>
		<pubDate>Thu, 04 Jun 2009 02:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2604#comment-10217</guid>
		<description>Hoss -

The $664.10 is our monthly cost just for health insurance.  We had an additional $40 in expenses.

We just use rabbit ears, so now TV expense for us.  As of right now, there is also no contributions to any rainy, sunny, or even cloudy day funds.

The party should be a good one, see you there!</description>
		<content:encoded><![CDATA[<p>Hoss -</p>
<p>The $664.10 is our monthly cost just for health insurance.  We had an additional $40 in expenses.</p>
<p>We just use rabbit ears, so now TV expense for us.  As of right now, there is also no contributions to any rainy, sunny, or even cloudy day funds.</p>
<p>The party should be a good one, see you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Magazine Hoss</title>
		<link>http://www.thehappyrock.com/2009/06/03/dds-monthly-expenses-may-2009/comment-page-1/#comment-10201</link>
		<dc:creator>Money Magazine Hoss</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=2604#comment-10201</guid>
		<description>$664.10 for medical expenses hope that is yearly and not monthly. Move to Canada much cheaper. What no TV or is that in household misc. How about contribution to a rainy day fund?

Look forward to your 2014 party.

The Hoss</description>
		<content:encoded><![CDATA[<p>$664.10 for medical expenses hope that is yearly and not monthly. Move to Canada much cheaper. What no TV or is that in household misc. How about contribution to a rainy day fund?</p>
<p>Look forward to your 2014 party.</p>
<p>The Hoss</p>
]]></content:encoded>
	</item>
</channel>
</rss>

