<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Will Have The Same Salary In 20 Years &#8211; A Case For Career Advancement</title>
	<atom:link href="http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/</link>
	<description>Getting out of Debt, Getting off the Couch, and Getting into Life</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Karen</title>
		<link>http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/comment-page-1/#comment-9900</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 18 May 2009 08:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=517#comment-9900</guid>
		<description>You are right. Inflation eats up our yearly increases so you actually never gain any ground.</description>
		<content:encoded><![CDATA[<p>You are right. Inflation eats up our yearly increases so you actually never gain any ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in the Blogosphere: Inaugural Edition : BorrowFromNone.com</title>
		<link>http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/comment-page-1/#comment-5478</link>
		<dc:creator>This Week in the Blogosphere: Inaugural Edition : BorrowFromNone.com</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=517#comment-5478</guid>
		<description>[...] never thought about how the minimal raises we typically receive each year will leave us with the same effective salary forever [...]</description>
		<content:encoded><![CDATA[<p>[...] never thought about how the minimal raises we typically receive each year will leave us with the same effective salary forever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Finances</title>
		<link>http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/comment-page-1/#comment-5359</link>
		<dc:creator>Christian Finances</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=517#comment-5359</guid>
		<description>this is a good point that way too many people don&#039;t consider. And to add to that is all of the mergers that have been taking place in corporate america. I just recently got laid off as a result of a merger and I know about 4 people who have gone through similar things in different companies.</description>
		<content:encoded><![CDATA[<p>this is a good point that way too many people don&#8217;t consider. And to add to that is all of the mergers that have been taking place in corporate america. I just recently got laid off as a result of a merger and I know about 4 people who have gone through similar things in different companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny about Money</title>
		<link>http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/comment-page-1/#comment-5356</link>
		<dc:creator>Funny about Money</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=517#comment-5356</guid>
		<description>I dunno. The figures in your example are approximately the same as those in my real life. However:

I&#039;m earning $62,500 after starting as a f/t Great Desert University faculty member at $35,000 about 15 years ago; if I stay for a total of 20 years, I may reach $67,200. But only because I quit teaching and moved to a quasi-administrative job. If I were still teaching, I&#039;d be earning about $50,000 and wouldn&#039;t have a snowball&#039;s chance of ever making more than 60 grand. Probably would never reach that threshold. State employees--especially K-12 teachers and university faculty--may go for years at a time without a COLA increase; in other years we may get COLA increases but no merit raises. This year, no one at my university will get either.

Fifty thousand would probably buy the same as $35,000 did 15 years ago. Sixty-two thousand buys more, no question of it: the house I live in is more expensive to maintain than the one I had then, I pay a lot more (relatively) for gas, food, and clothing, and I put more into savings.

So, while I&#039;d agree that the raises you get in the normal course of sitting in a job for 15 or 20 years just keep up with inflation, I think the amount your salary would grow is probably less than the figures shown. It&#039;s important to get promotions or move into better-paying jobs with other employers as time passes.</description>
		<content:encoded><![CDATA[<p>I dunno. The figures in your example are approximately the same as those in my real life. However:</p>
<p>I&#8217;m earning $62,500 after starting as a f/t Great Desert University faculty member at $35,000 about 15 years ago; if I stay for a total of 20 years, I may reach $67,200. But only because I quit teaching and moved to a quasi-administrative job. If I were still teaching, I&#8217;d be earning about $50,000 and wouldn&#8217;t have a snowball&#8217;s chance of ever making more than 60 grand. Probably would never reach that threshold. State employees&#8211;especially K-12 teachers and university faculty&#8211;may go for years at a time without a COLA increase; in other years we may get COLA increases but no merit raises. This year, no one at my university will get either.</p>
<p>Fifty thousand would probably buy the same as $35,000 did 15 years ago. Sixty-two thousand buys more, no question of it: the house I live in is more expensive to maintain than the one I had then, I pay a lot more (relatively) for gas, food, and clothing, and I put more into savings.</p>
<p>So, while I&#8217;d agree that the raises you get in the normal course of sitting in a job for 15 or 20 years just keep up with inflation, I think the amount your salary would grow is probably less than the figures shown. It&#8217;s important to get promotions or move into better-paying jobs with other employers as time passes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/comment-page-1/#comment-5327</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=517#comment-5327</guid>
		<description>I think the more recent price hikes (especially gas have taken a little harder toll though. It makes it a little easier to realize you are just playing catch up</description>
		<content:encoded><![CDATA[<p>I think the more recent price hikes (especially gas have taken a little harder toll though. It makes it a little easier to realize you are just playing catch up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/comment-page-1/#comment-5325</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=517#comment-5325</guid>
		<description>aww, man that stinks!</description>
		<content:encoded><![CDATA[<p>aww, man that stinks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/comment-page-1/#comment-5309</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=517#comment-5309</guid>
		<description>@nick - You are right that most people don&#039;t notice it, because it happens so gradually and inflation is generally hard spot spot on a small scale.  You don&#039;t notice a .10 cent hike in the price of bread a year, but after ten year it is a dollar more.</description>
		<content:encoded><![CDATA[<p>@nick &#8211; You are right that most people don&#8217;t notice it, because it happens so gradually and inflation is generally hard spot spot on a small scale.  You don&#8217;t notice a .10 cent hike in the price of bread a year, but after ten year it is a dollar more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.thehappyrock.com/2008/07/18/you-will-have-the-same-salary-in-20-years-a-case-for-career-advancement/comment-page-1/#comment-5308</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/?p=517#comment-5308</guid>
		<description>This is all too true. Most people don&#039;t even seem to notice it. It is much more risky to stick with a mediocre pay than to take a risk for something better. Not to mention that in a good company/position your raises and benefits will also be much better.</description>
		<content:encoded><![CDATA[<p>This is all too true. Most people don&#8217;t even seem to notice it. It is much more risky to stick with a mediocre pay than to take a risk for something better. Not to mention that in a good company/position your raises and benefits will also be much better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

