<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have We Finally Hit Our Gas Price Tipping Point?</title>
	<atom:link href="http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/</link>
	<description>Getting out of Debt, Getting off the Couch, and Getting into Life</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/comment-page-1/#comment-6482</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/#comment-6482</guid>
		<description>Who knew that government didn&#039;t have to step in to effect gas prices, all that needed to happen was the we(US) and the world stopped asking for so much gas.  Basic supply and demand.

@Gavergleich - Everybody seems to love their hybrids, but it will be years and years before they are close to common place.</description>
		<content:encoded><![CDATA[<p>Who knew that government didn&#8217;t have to step in to effect gas prices, all that needed to happen was the we(US) and the world stopped asking for so much gas.  Basic supply and demand.</p>
<p>@Gavergleich &#8211; Everybody seems to love their hybrids, but it will be years and years before they are close to common place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gasvergleich</title>
		<link>http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/comment-page-1/#comment-6481</link>
		<dc:creator>Gasvergleich</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/#comment-6481</guid>
		<description>Hello,

here in Germany the gas prices are rising for year. 4-6 month ago we had the highest gas prices of all time with 1,60 Euro / Liter. Now we are at 1,36 Euro / Liter, which is anyhow very high. I remember a few year ago we had just 1 Euro / Liter. I dont think that comes again. We need new ways...how is it with electrocars in the USA? I heared they already very popular.

Greets

Gasvergleich</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>here in Germany the gas prices are rising for year. 4-6 month ago we had the highest gas prices of all time with 1,60 Euro / Liter. Now we are at 1,36 Euro / Liter, which is anyhow very high. I remember a few year ago we had just 1 Euro / Liter. I dont think that comes again. We need new ways&#8230;how is it with electrocars in the USA? I heared they already very popular.</p>
<p>Greets</p>
<p>Gasvergleich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hackers Carnival #20, Chicago style at This Writer&#8217;s Wallet</title>
		<link>http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/comment-page-1/#comment-5267</link>
		<dc:creator>Money Hackers Carnival #20, Chicago style at This Writer&#8217;s Wallet</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/#comment-5267</guid>
		<description>[...] Happy Rock presents Have We Finally Hit Our Gas Price Tipping Point? posted at The Happy [...]</description>
		<content:encoded><![CDATA[<p>[...] Happy Rock presents Have We Finally Hit Our Gas Price Tipping Point? posted at The Happy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polina</title>
		<link>http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/comment-page-1/#comment-5198</link>
		<dc:creator>Polina</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/#comment-5198</guid>
		<description>High prices on fuel make the prices to all of the consumer products climb higher and it does effect my life. Food has become really expensive, rent has become higher, it seems to me that if it will go this way further, EVERYTHING will just go to hell:( It is very difficult for people who work, but I don&#039;t even want to think how HARD it should be for people who are already old enough for work. Many old people are now afraid of dieing in poverty...</description>
		<content:encoded><![CDATA[<p>High prices on fuel make the prices to all of the consumer products climb higher and it does effect my life. Food has become really expensive, rent has become higher, it seems to me that if it will go this way further, EVERYTHING will just go to hell:( It is very difficult for people who work, but I don&#8217;t even want to think how HARD it should be for people who are already old enough for work. Many old people are now afraid of dieing in poverty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/comment-page-1/#comment-5193</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/#comment-5193</guid>
		<description>I don&#039;t feel the gas prices since I work at home so I hardly drive anywhere. For most of the people though, especially commuters there must become a time shortly that the financial need would force them to work closer.

-Scott</description>
		<content:encoded><![CDATA[<p>I don&#8217;t feel the gas prices since I work at home so I hardly drive anywhere. For most of the people though, especially commuters there must become a time shortly that the financial need would force them to work closer.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double Eagle</title>
		<link>http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/comment-page-1/#comment-5192</link>
		<dc:creator>Double Eagle</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/#comment-5192</guid>
		<description>The price of gas hasn&#039;t altered my behavior yet.  I haven&#039;t consciously cut down on miles.  I do take more notice when I fill up.  I have a long commute so I&#039;m always interested in fuel economy.  I figure when I make my next vehicle purchase, I&#039;ll pay a little more attention.

I may not have hit a personal tipping point, but society as a whole may have.

It&#039;s not just about filling up at the pumps.  High fuel costs affect virtually every facet of society.  Food costs more to harvest and/or product.  All goods cost more to transport.

The weak dollar enhances this pain here in the U.S., but indications are that high oil prices are here to stay.  That means that while we as a society start the slow process of accepting alternative energy technologies and developing them, people will still have to make personal changes to help make ends meet in the short term.  Vacation travel has been down this spring/summer.  I expect that trend will continue as people choose to relax closer to home.</description>
		<content:encoded><![CDATA[<p>The price of gas hasn&#8217;t altered my behavior yet.  I haven&#8217;t consciously cut down on miles.  I do take more notice when I fill up.  I have a long commute so I&#8217;m always interested in fuel economy.  I figure when I make my next vehicle purchase, I&#8217;ll pay a little more attention.</p>
<p>I may not have hit a personal tipping point, but society as a whole may have.</p>
<p>It&#8217;s not just about filling up at the pumps.  High fuel costs affect virtually every facet of society.  Food costs more to harvest and/or product.  All goods cost more to transport.</p>
<p>The weak dollar enhances this pain here in the U.S., but indications are that high oil prices are here to stay.  That means that while we as a society start the slow process of accepting alternative energy technologies and developing them, people will still have to make personal changes to help make ends meet in the short term.  Vacation travel has been down this spring/summer.  I expect that trend will continue as people choose to relax closer to home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete @biblemoneymatters</title>
		<link>http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/comment-page-1/#comment-5188</link>
		<dc:creator>Pete @biblemoneymatters</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/#comment-5188</guid>
		<description>To be honest, I don&#039;t think I&#039;ve made any huge changes because of the price of gas. I&#039;ve been carpooling for a couple of years previous to the gas price spike - and while that makes a difference - I don&#039;t see myself making any changes now beause of higher gas prices.  I&#039;ll probably be driving just as much now as I always have. Yes I&#039;ll be paying a little more, but the increase hasn&#039;t pinched us to the point where we&#039;re hurting. 

Of course, we&#039;re debt free, so it may not affect us as much as it does some?</description>
		<content:encoded><![CDATA[<p>To be honest, I don&#8217;t think I&#8217;ve made any huge changes because of the price of gas. I&#8217;ve been carpooling for a couple of years previous to the gas price spike &#8211; and while that makes a difference &#8211; I don&#8217;t see myself making any changes now beause of higher gas prices.  I&#8217;ll probably be driving just as much now as I always have. Yes I&#8217;ll be paying a little more, but the increase hasn&#8217;t pinched us to the point where we&#8217;re hurting. </p>
<p>Of course, we&#8217;re debt free, so it may not affect us as much as it does some?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susy</title>
		<link>http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/comment-page-1/#comment-5186</link>
		<dc:creator>Susy</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/07/07/have-we-finally-hit-our-gas-price-tipping-point/#comment-5186</guid>
		<description>We have been trying to reduce our gas + energy consumption for the past 5  years, not to save money, but to save the planet (every year we&#039;ve reduced our driving miles by at least 15)%.  It&#039;s nice that since we&#039;ve been doing it for so long it really makes a difference financially at this point in time.  

We are still trying to find ways to drive less and make the most of the times that we do.  This is especially important since we live 25 miles from the nearest grocery store, not making as many trips is saving us on gas and grocery costs (not to mention we&#039;re eating healthier as well).  We have been searching out more local sources for our food and we find it&#039;s better for us and for the planet.  

It&#039;s too bad it takes something like this for people to make a change.  You&#039;d think making the world a better place for future generations would be motivation enough, I guess not, how selfish of us.</description>
		<content:encoded><![CDATA[<p>We have been trying to reduce our gas + energy consumption for the past 5  years, not to save money, but to save the planet (every year we&#8217;ve reduced our driving miles by at least 15)%.  It&#8217;s nice that since we&#8217;ve been doing it for so long it really makes a difference financially at this point in time.  </p>
<p>We are still trying to find ways to drive less and make the most of the times that we do.  This is especially important since we live 25 miles from the nearest grocery store, not making as many trips is saving us on gas and grocery costs (not to mention we&#8217;re eating healthier as well).  We have been searching out more local sources for our food and we find it&#8217;s better for us and for the planet.  </p>
<p>It&#8217;s too bad it takes something like this for people to make a change.  You&#8217;d think making the world a better place for future generations would be motivation enough, I guess not, how selfish of us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

