<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Things I Didn’t Think About As A Renter &#8211; Top 10 Hidden Home Ownership Costs</title>
	<atom:link href="http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/</link>
	<description>Getting out of Debt, Getting off the Couch, and Getting into Life</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Nancy</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-13549</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Mon, 11 Apr 2011 02:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-13549</guid>
		<description>I was renting for 15 years and now I have been owning for 10 years.  The difference I would say is when I was renting, anything that I wanted to do to the unit I had to first clear it with my management office prior to any working being done.  I was not able to have a washer and dryer nor a pet.  I could not paint without approval nor put down carpet.  I had thin walls and heard all my neighbors all the time.  Parking was an issue as well. My rent went up every two years at 4%.  I first got my apt in early 90&#039;s a one bed room adjusted to my income and my rent was 355.00 a month.  After obtaining my Bachelors, a higher position and transferring to a two bedroom, my renting ending in 03 at 760.00 a month and would have continued on upward every two years from that. 

But now as a homeowner, I am able to do what I want to do without any problem.  I get a healthy tax write off from my interest paid to the bank.  I have my own driveway and planning on building a garage, installing a hot tube and grow my own veggies.  I pay about 1300,00 in mortgage and happy to do it.  Now, I am seeking a grant to fix it up.</description>
		<content:encoded><![CDATA[<p>I was renting for 15 years and now I have been owning for 10 years.  The difference I would say is when I was renting, anything that I wanted to do to the unit I had to first clear it with my management office prior to any working being done.  I was not able to have a washer and dryer nor a pet.  I could not paint without approval nor put down carpet.  I had thin walls and heard all my neighbors all the time.  Parking was an issue as well. My rent went up every two years at 4%.  I first got my apt in early 90&#8242;s a one bed room adjusted to my income and my rent was 355.00 a month.  After obtaining my Bachelors, a higher position and transferring to a two bedroom, my renting ending in 03 at 760.00 a month and would have continued on upward every two years from that. </p>
<p>But now as a homeowner, I am able to do what I want to do without any problem.  I get a healthy tax write off from my interest paid to the bank.  I have my own driveway and planning on building a garage, installing a hot tube and grow my own veggies.  I pay about 1300,00 in mortgage and happy to do it.  Now, I am seeking a grant to fix it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-7185</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-7185</guid>
		<description>I&#039;ve long been a renter for many of these reasons and more.  I think there are many hidden costs in addition to these that are almost always ignored or glossed over.  It&#039;s not a surprise considering there is an entire industry out there (realtors, home depot, federal state and local governments) that want to convince you that buying is the only thing that makes sense.  Who&#039;s advocating for renting?  Ikea?

A big big huge huge huge one that is ignored is opportunity costs in personal time.  Seems like most house owners are constantly fixing and upgrading etc (whether needed or not).  If you make a low income, this can be worth it, but if you are highly paid, many people would be much better off using that time to make more money.  

Of course it always comes down to individual situations, but it is good to see posts pointing out some hidden issues.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve long been a renter for many of these reasons and more.  I think there are many hidden costs in addition to these that are almost always ignored or glossed over.  It&#8217;s not a surprise considering there is an entire industry out there (realtors, home depot, federal state and local governments) that want to convince you that buying is the only thing that makes sense.  Who&#8217;s advocating for renting?  Ikea?</p>
<p>A big big huge huge huge one that is ignored is opportunity costs in personal time.  Seems like most house owners are constantly fixing and upgrading etc (whether needed or not).  If you make a low income, this can be worth it, but if you are highly paid, many people would be much better off using that time to make more money.  </p>
<p>Of course it always comes down to individual situations, but it is good to see posts pointing out some hidden issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Kirk</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-6317</link>
		<dc:creator>Raymond Kirk</dc:creator>
		<pubDate>Wed, 08 Oct 2008 11:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-6317</guid>
		<description>Wow, I never knew this hidden home ownership cost. That’s pretty interesting...</description>
		<content:encoded><![CDATA[<p>Wow, I never knew this hidden home ownership cost. That’s pretty interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Real Estate</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-4805</link>
		<dc:creator>Carnival of Real Estate</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-4805</guid>
		<description>[...] &#8216;Things I Didn&#8217;t Think About As A Renter: Top 10 Hidden Home Ownership Costs&#8217; posted at The Happy Rock [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Things I Didn&#8217;t Think About As A Renter: Top 10 Hidden Home Ownership Costs&#8217; posted at The Happy Rock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-4762</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 28 May 2008 13:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-4762</guid>
		<description>The British have the same mentality when it comes to owning a house, the problem is they are willing to give up on average 40% of their income to own their own property. The Germans have a better system, they buy the land from the church and have repayments over a lifetime, therefore making sure they have plenty of equity to purchase their expensive cars.</description>
		<content:encoded><![CDATA[<p>The British have the same mentality when it comes to owning a house, the problem is they are willing to give up on average 40% of their income to own their own property. The Germans have a better system, they buy the land from the church and have repayments over a lifetime, therefore making sure they have plenty of equity to purchase their expensive cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Term Life Online</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-4218</link>
		<dc:creator>Term Life Online</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-4218</guid>
		<description>Although there are hidden costs associated with buying a home, there are several benefits.

The right off on your taxes for the mortgage interest payment.

Also, the appreciation of your home over time. In some areas of the U.S. home values have increased at up to 10% or more per year. Although there are cycles in property values, if you can hold onto your home for several years, and you&#039;re in a good location, you may make a very good return on your initial investment.</description>
		<content:encoded><![CDATA[<p>Although there are hidden costs associated with buying a home, there are several benefits.</p>
<p>The right off on your taxes for the mortgage interest payment.</p>
<p>Also, the appreciation of your home over time. In some areas of the U.S. home values have increased at up to 10% or more per year. Although there are cycles in property values, if you can hold onto your home for several years, and you&#8217;re in a good location, you may make a very good return on your initial investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Real Estate - Trulia</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-3989</link>
		<dc:creator>Carnival of Real Estate - Trulia</dc:creator>
		<pubDate>Mon, 25 Feb 2008 21:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-3989</guid>
		<description>[...] &#8216;Things I Didn&#8217;t Think About As A Renter: Top 10 Hidden Home Ownership Costs&#8217; posted at The Happy Rock [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Things I Didn&#8217;t Think About As A Renter: Top 10 Hidden Home Ownership Costs&#8217; posted at The Happy Rock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacksonville Fl Realtor</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-3987</link>
		<dc:creator>Jacksonville Fl Realtor</dc:creator>
		<pubDate>Mon, 25 Feb 2008 17:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-3987</guid>
		<description>Taking the leap into home ownership is a wonderful adventure that should be taken only after you fully explore the complete financial picture.  Dealing with a professional team when buying a home will help give you the full disclosure you need to make an informed decision.

When dealing with a Realtor you should be given a closing cost estimate sheet that will show you what your closing cost will be.  Thus you will know how much cash you need to bring to closing.

In addition, the Realtor will ensure you are fully aware of any HOA fees or any other obligatory fees that you will be paying as a new homeowner.

The Realtor together with your mortgage broker will also provide you with what your monthly payments will be.  You will be able to see how much of your monthly mortgage payment is going to principal, interest, taxes and insurance.  

In Jacksonville Florida the local utility companies will provide you with the monthly average utility bills have been for the seller.  

Taken together this will give an almost complete picture of your cost outlay for buying the house and your monthly cost for carrying the house.

Rock provides a great list showing many of the costs of homeownership.   Should the hassles &amp; maintenance of a single family home seem like it is too much for you then you might consider a condo.  Condos associations usually take care of the exterior of the unit.  However, you still pay for the maintenance through your condo fees.

The first step to exploring home ownership should be finding a group of professionals that you will give you the advice you need to make the right decision.</description>
		<content:encoded><![CDATA[<p>Taking the leap into home ownership is a wonderful adventure that should be taken only after you fully explore the complete financial picture.  Dealing with a professional team when buying a home will help give you the full disclosure you need to make an informed decision.</p>
<p>When dealing with a Realtor you should be given a closing cost estimate sheet that will show you what your closing cost will be.  Thus you will know how much cash you need to bring to closing.</p>
<p>In addition, the Realtor will ensure you are fully aware of any HOA fees or any other obligatory fees that you will be paying as a new homeowner.</p>
<p>The Realtor together with your mortgage broker will also provide you with what your monthly payments will be.  You will be able to see how much of your monthly mortgage payment is going to principal, interest, taxes and insurance.  </p>
<p>In Jacksonville Florida the local utility companies will provide you with the monthly average utility bills have been for the seller.  </p>
<p>Taken together this will give an almost complete picture of your cost outlay for buying the house and your monthly cost for carrying the house.</p>
<p>Rock provides a great list showing many of the costs of homeownership.   Should the hassles &amp; maintenance of a single family home seem like it is too much for you then you might consider a condo.  Condos associations usually take care of the exterior of the unit.  However, you still pay for the maintenance through your condo fees.</p>
<p>The first step to exploring home ownership should be finding a group of professionals that you will give you the advice you need to make the right decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-3976</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Sun, 24 Feb 2008 01:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-3976</guid>
		<description>We were paying $850 in rent, and moved into a similar sized housed and all house expenses run at least $1300.  That is a lot of money that can be invested or freed up to do other things.</description>
		<content:encoded><![CDATA[<p>We were paying $850 in rent, and moved into a similar sized housed and all house expenses run at least $1300.  That is a lot of money that can be invested or freed up to do other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadox</title>
		<link>http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/comment-page-1/#comment-3975</link>
		<dc:creator>Shadox</dc:creator>
		<pubDate>Sat, 23 Feb 2008 23:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/02/16/thing-i-didnt-think-as-a-renter-top-10-hidden-home-ownership-costs/#comment-3975</guid>
		<description>Mr. credit card - that argument makes no sense. Sure when you rent you have a monthly recurring cost - but the amount of money you save i.e. all the money that you did not sink into the house can be put to good use and generate an alternative income. In a rational economic environment, buying or renting would be exactly equivilent from an economic perspective (when taking into account all costs and all alternative income streams).</description>
		<content:encoded><![CDATA[<p>Mr. credit card &#8211; that argument makes no sense. Sure when you rent you have a monthly recurring cost &#8211; but the amount of money you save i.e. all the money that you did not sink into the house can be put to good use and generate an alternative income. In a rational economic environment, buying or renting would be exactly equivilent from an economic perspective (when taking into account all costs and all alternative income streams).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

