<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash Only Spending Experiment Analysis</title>
	<atom:link href="http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/</link>
	<description>Getting out of Debt, Getting off the Couch, and Getting into Life</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The First Creditor</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-5664</link>
		<dc:creator>The First Creditor</dc:creator>
		<pubDate>Thu, 21 Aug 2008 03:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-5664</guid>
		<description>As counterintuitive as it may seem, I feel I spend more when I have cash!  I know that credit is too easy, and that often leads to more consumption, but I feel my habits are such that I am inclined to spend less with plastic.  With a card, I have to worry about the debit coming out of my checking account, or seeing the expense again on a credit card bill.  But with cash, wonderful, beautiful cash, I feel like I am under the radar and can spend without leaving a paper trail.  Simple conveniences of cash such as not having to wait to sign at a restaurant, makes me spend more, or at least inhibits me less.</description>
		<content:encoded><![CDATA[<p>As counterintuitive as it may seem, I feel I spend more when I have cash!  I know that credit is too easy, and that often leads to more consumption, but I feel my habits are such that I am inclined to spend less with plastic.  With a card, I have to worry about the debit coming out of my checking account, or seeing the expense again on a credit card bill.  But with cash, wonderful, beautiful cash, I feel like I am under the radar and can spend without leaving a paper trail.  Simple conveniences of cash such as not having to wait to sign at a restaurant, makes me spend more, or at least inhibits me less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-5302</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-5302</guid>
		<description>@Elena - I don&#039;t have a second attempt planned, but I will let you know if I do get a second attempt going.  Start small if you want. In the mean time, I would just start.  Set a cash amount for lunches for the week and use only that for the week.  If you run out, then find a new way to eat!  Set small experiments that you know you can win, so that you can change your behavior.</description>
		<content:encoded><![CDATA[<p>@Elena &#8211; I don&#8217;t have a second attempt planned, but I will let you know if I do get a second attempt going.  Start small if you want. In the mean time, I would just start.  Set a cash amount for lunches for the week and use only that for the week.  If you run out, then find a new way to eat!  Set small experiments that you know you can win, so that you can change your behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-5301</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-5301</guid>
		<description>yea, I&#039;m trying to cut the plastic habit and go cash and I would love to buddy up with you on this. I know I overspend on stuff like eating out at work and coffees because the debit card is so convenient. I definitely underestimate this kind of spending. Occasionally I get disciplined enough to take the debit card out after I use it for basics like gas &amp; groceries and spending on the nonessential stuff goes way down. My debit card is like a security blanket though, I feel naked without it.</description>
		<content:encoded><![CDATA[<p>yea, I&#8217;m trying to cut the plastic habit and go cash and I would love to buddy up with you on this. I know I overspend on stuff like eating out at work and coffees because the debit card is so convenient. I definitely underestimate this kind of spending. Occasionally I get disciplined enough to take the debit card out after I use it for basics like gas &amp; groceries and spending on the nonessential stuff goes way down. My debit card is like a security blanket though, I feel naked without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-3922</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-3922</guid>
		<description>@Livingalmostlarge - Sounds like those are some skewed results, maybe it would be worth trying and not being so afraid to spend cash.  I know it was bad for me, but it sounds like your experience was worse.  Let us know if there is an update.</description>
		<content:encoded><![CDATA[<p>@Livingalmostlarge &#8211; Sounds like those are some skewed results, maybe it would be worth trying and not being so afraid to spend cash.  I know it was bad for me, but it sounds like your experience was worse.  Let us know if there is an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livingalmostlarge</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-3892</link>
		<dc:creator>Livingalmostlarge</dc:creator>
		<pubDate>Sun, 03 Feb 2008 07:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-3892</guid>
		<description>Well truth is we spent 70-80% less using cash.  I became the worse cheapskate.  We only went cash for groceries and eating out, pretty much the only categories we spend on anyway.  And???  Less than 1/3 spending, we rarely ate out (because I&#039;m on a diet) and our groceries I forced us to eat from the pantry.  It is just deferring costs because we&#039;ll have to replenish the pantry.</description>
		<content:encoded><![CDATA[<p>Well truth is we spent 70-80% less using cash.  I became the worse cheapskate.  We only went cash for groceries and eating out, pretty much the only categories we spend on anyway.  And???  Less than 1/3 spending, we rarely ate out (because I&#8217;m on a diet) and our groceries I forced us to eat from the pantry.  It is just deferring costs because we&#8217;ll have to replenish the pantry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExperienceNewThings</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-3880</link>
		<dc:creator>ExperienceNewThings</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-3880</guid>
		<description>WHAT?
You did all the work then quit right near the end. There has to be some other explanation. All you have to do is add up all your receipts and compare that to what you normally spend a month.

What was so hard about using cash to pay for things? Did a debit card count cause that sounds like it would be just as easy as credit. I rarely use my credit or debit card.</description>
		<content:encoded><![CDATA[<p>WHAT?<br />
You did all the work then quit right near the end. There has to be some other explanation. All you have to do is add up all your receipts and compare that to what you normally spend a month.</p>
<p>What was so hard about using cash to pay for things? Did a debit card count cause that sounds like it would be just as easy as credit. I rarely use my credit or debit card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-3820</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Sat, 19 Jan 2008 06:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-3820</guid>
		<description>From what I have read plastic is still plastic.  Swiping a card seems to increase consumption, although using debit will get you into a lot less trouble.   Also I have the ING Electric Orange Checking account, so I don&#039;t have a paper checkbook anymore.

Thanks for the comment, Sue.  Good luck with the cash spending!</description>
		<content:encoded><![CDATA[<p>From what I have read plastic is still plastic.  Swiping a card seems to increase consumption, although using debit will get you into a lot less trouble.   Also I have the ING Electric Orange Checking account, so I don&#8217;t have a paper checkbook anymore.</p>
<p>Thanks for the comment, Sue.  Good luck with the cash spending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-3810</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-3810</guid>
		<description>Cash spending does help you to feel like you are actually spending your hard earned money, however if you limit yourself solely it could actually cost you more.  If you are a savy consumer buy online deals the amount you can save some items is huge.  Online you are very limited in your payment methods and even if you don&#039;t use a credit card you will have to use another &quot;atm&quot; type option that still will not feel like cash.

I would also argue that resposible credit card spending can have many more benefits than cash. I look at it as a &quot;free loan&quot; for a month, as I have never carried a balance.  Throw in credit card rewards and you actually get paid to use someone elses money.  In many cases the rewards may not be worth it for some people but I recieved well over $1000 last year in free gift cards.

Granted if you are solely looking to get out of debt and have a tendency to not have a high level of self control with your credit limits, I would never suggest getting another card.  Just my 2 cents!</description>
		<content:encoded><![CDATA[<p>Cash spending does help you to feel like you are actually spending your hard earned money, however if you limit yourself solely it could actually cost you more.  If you are a savy consumer buy online deals the amount you can save some items is huge.  Online you are very limited in your payment methods and even if you don&#8217;t use a credit card you will have to use another &#8220;atm&#8221; type option that still will not feel like cash.</p>
<p>I would also argue that resposible credit card spending can have many more benefits than cash. I look at it as a &#8220;free loan&#8221; for a month, as I have never carried a balance.  Throw in credit card rewards and you actually get paid to use someone elses money.  In many cases the rewards may not be worth it for some people but I recieved well over $1000 last year in free gift cards.</p>
<p>Granted if you are solely looking to get out of debt and have a tendency to not have a high level of self control with your credit limits, I would never suggest getting another card.  Just my 2 cents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock&#8217;s &#8220;Cash Only Spending Experiment&#8221; Analysis&#8212;AllFinancialMatters</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-3801</link>
		<dc:creator>The Happy Rock&#8217;s &#8220;Cash Only Spending Experiment&#8221; Analysis&#8212;AllFinancialMatters</dc:creator>
		<pubDate>Wed, 16 Jan 2008 18:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-3801</guid>
		<description>[...] was just over reading The Happy Rock&#8217;s analysis of his cash only spending experiment that he started back in July. He and his wife (or girlfriend, I&#8217;m not sure which) went the [...]</description>
		<content:encoded><![CDATA[<p>[...] was just over reading The Happy Rock&#8217;s analysis of his cash only spending experiment that he started back in July. He and his wife (or girlfriend, I&#8217;m not sure which) went the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/comment-page-1/#comment-3797</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Tue, 15 Jan 2008 18:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2008/01/09/cash-only-spending-experiment-analysis/#comment-3797</guid>
		<description>We tried cash only also.  We got Commerce debit cards.  Unfortunately they did not work well at the gas stations.  Cash only can help get a handle on credit card spending.  I would like to go back to cash only if possible.  Rather than only cash you could use checks also.</description>
		<content:encoded><![CDATA[<p>We tried cash only also.  We got Commerce debit cards.  Unfortunately they did not work well at the gas stations.  Cash only can help get a handle on credit card spending.  I would like to go back to cash only if possible.  Rather than only cash you could use checks also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

