<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Amazon Instead Of iTunes To Download Music And Save Money</title>
	<atom:link href="http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/</link>
	<description>Getting out of Debt, Getting off the Couch, and Getting into Life</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Festival of Frugality #97</title>
		<link>http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/comment-page-1/#comment-3465</link>
		<dc:creator>Festival of Frugality #97</dc:creator>
		<pubDate>Sat, 27 Oct 2007 17:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/#comment-3465</guid>
		<description>[...] The Happy Rock has saved me some pennies because I didn&#8217;t even know about Amazon&#8217;s new music downloading service but as pointed out&#8230;.Amazon is a bit cheaper than iTunes. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Happy Rock has saved me some pennies because I didn&#8217;t even know about Amazon&#8217;s new music downloading service but as pointed out&#8230;.Amazon is a bit cheaper than iTunes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadox</title>
		<link>http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/comment-page-1/#comment-3235</link>
		<dc:creator>Shadox</dc:creator>
		<pubDate>Wed, 24 Oct 2007 03:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/#comment-3235</guid>
		<description>I prefer iTunes for the way it interfaces with my iPod. You can always crack the DRM later if you need to, using commercially available software.</description>
		<content:encoded><![CDATA[<p>I prefer iTunes for the way it interfaces with my iPod. You can always crack the DRM later if you need to, using commercially available software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Frugality #97 &#187; Natural Family Living Blog</title>
		<link>http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/comment-page-1/#comment-3172</link>
		<dc:creator>Festival of Frugality #97 &#187; Natural Family Living Blog</dc:creator>
		<pubDate>Tue, 23 Oct 2007 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/#comment-3172</guid>
		<description>[...] The Happy Rock has saved me some pennies because I didn&#8217;t even know about Amazon&#8217;s new music downloading service but as pointed out&#8230;.Amazon is a bit cheaper than iTunes. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Happy Rock has saved me some pennies because I didn&#8217;t even know about Amazon&#8217;s new music downloading service but as pointed out&#8230;.Amazon is a bit cheaper than iTunes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/comment-page-1/#comment-3160</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Tue, 23 Oct 2007 14:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/#comment-3160</guid>
		<description>I still think the Radiohead experiment was a huge success.  From what I can see they are averaging $8 a CD with well over a million sold. And they are probably making $6 profit on each CD! That includes my free download.  I have heard complaints that some audiophiles didn&#039;t like the quality, but from what I can tell I don&#039;t think most people will hear any difference.

I think the industry has been shaken, and Radiohead has broken the dam.</description>
		<content:encoded><![CDATA[<p>I still think the Radiohead experiment was a huge success.  From what I can see they are averaging $8 a CD with well over a million sold. And they are probably making $6 profit on each CD! That includes my free download.  I have heard complaints that some audiophiles didn&#8217;t like the quality, but from what I can tell I don&#8217;t think most people will hear any difference.</p>
<p>I think the industry has been shaken, and Radiohead has broken the dam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Frugal</title>
		<link>http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/comment-page-1/#comment-3149</link>
		<dc:creator>Dr. Frugal</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyrock.com/2007/10/21/using-amazon-instead-of-itunes-to-download-music-and-save-money/#comment-3149</guid>
		<description>I still use iTunes from time to time when I feel inclined to actually &quot;buy&quot; music instead of &quot;acquire&quot; it. :)

The Radiohead experiment you mention did not fare so well as apparently they released a very low-quality (in terms of audio bit rate; I can&#039;t comment on the quality of the music itself) and it was not received well.  Too bad--I was hoping a successful venture there would shake up the industry a little more and make them more willing to accept some new ideas.</description>
		<content:encoded><![CDATA[<p>I still use iTunes from time to time when I feel inclined to actually &#8220;buy&#8221; music instead of &#8220;acquire&#8221; it. <img src='http://www.thehappyrock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Radiohead experiment you mention did not fare so well as apparently they released a very low-quality (in terms of audio bit rate; I can&#8217;t comment on the quality of the music itself) and it was not received well.  Too bad&#8211;I was hoping a successful venture there would shake up the industry a little more and make them more willing to accept some new ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

